Thunder Bolt
Wizard (Ice/Lightning) · Active · Master level 30
Data build CBT2 · updated 2026-10-18
- Type
- Active
- Master level
- 30
Use it in the tools
About
Attacks surrounding monsters with a thunderbolt, dealing lightning-elemental damage. All monsters, except those resistant to lightning, have a chance to be stunned by electrocution.
Levels
| Level | Effect |
|---|---|
| 1 | MP cost 20, Magic power 40, Chance (%) 10, Targets 6, Hits 1, Mastery 1 |
| 2 | MP cost 20, Magic power 41, Chance (%) 10, Targets 6, Hits 1, Mastery 1 |
| 3 | MP cost 22, Magic power 42, Chance (%) 15, Targets 6, Hits 1, Mastery 1 |
| 4 | MP cost 22, Magic power 43, Chance (%) 15, Targets 6, Hits 1, Mastery 1 |
| 5 | MP cost 22, Magic power 44, Chance (%) 15, Targets 6, Hits 1, Mastery 1 |
| 6 | MP cost 24, Magic power 45, Chance (%) 16, Targets 6, Hits 1, Mastery 2 |
| 7 | MP cost 24, Magic power 46, Chance (%) 16, Targets 6, Hits 1, Mastery 2 |
| 8 | MP cost 24, Magic power 47, Chance (%) 16, Targets 6, Hits 1, Mastery 2 |
| 9 | MP cost 26, Magic power 48, Chance (%) 17, Targets 6, Hits 1, Mastery 3 |
| 10 | MP cost 26, Magic power 49, Chance (%) 17, Targets 6, Hits 1, Mastery 3 |
| 11 | MP cost 26, Magic power 50, Chance (%) 17, Targets 6, Hits 1, Mastery 3 |
| 12 | MP cost 28, Magic power 51, Chance (%) 18, Targets 6, Hits 1, Mastery 4 |
| 13 | MP cost 28, Magic power 52, Chance (%) 18, Targets 6, Hits 1, Mastery 4 |
| 14 | MP cost 28, Magic power 53, Chance (%) 18, Targets 6, Hits 1, Mastery 4 |
| 15 | MP cost 30, Magic power 54, Chance (%) 19, Targets 6, Hits 1, Mastery 5 |
| 16 | MP cost 30, Magic power 55, Chance (%) 19, Targets 6, Hits 1, Mastery 5 |
| 17 | MP cost 30, Magic power 56, Chance (%) 19, Targets 6, Hits 1, Mastery 5 |
| 18 | MP cost 32, Magic power 57, Chance (%) 20, Targets 6, Hits 1, Mastery 6 |
| 19 | MP cost 32, Magic power 58, Chance (%) 20, Targets 6, Hits 1, Mastery 6 |
| 20 | MP cost 32, Magic power 59, Chance (%) 20, Targets 6, Hits 1, Mastery 6 |
| 21 | MP cost 34, Magic power 60, Chance (%) 21, Targets 6, Hits 1, Mastery 7 |
| 22 | MP cost 34, Magic power 61, Chance (%) 21, Targets 6, Hits 1, Mastery 7 |
| 23 | MP cost 34, Magic power 62, Chance (%) 21, Targets 6, Hits 1, Mastery 7 |
| 24 | MP cost 36, Magic power 63, Chance (%) 22, Targets 6, Hits 1, Mastery 8 |
| 25 | MP cost 36, Magic power 64, Chance (%) 22, Targets 6, Hits 1, Mastery 8 |
| 26 | MP cost 36, Magic power 65, Chance (%) 22, Targets 6, Hits 1, Mastery 8 |
| 27 | MP cost 38, Magic power 66, Chance (%) 23, Targets 6, Hits 1, Mastery 9 |
| 28 | MP cost 38, Magic power 67, Chance (%) 23, Targets 6, Hits 1, Mastery 9 |
| 29 | MP cost 38, Magic power 68, Chance (%) 23, Targets 6, Hits 1, Mastery 9 |
| 30 | MP cost 40, Magic power 70, Chance (%) 25, Targets 6, Hits 1, Mastery 10 |
Other Wizard (Ice/Lightning) skills
Master levels, per-level effects, and descriptions come from the Classic World game client (copyright Nexon). Skill names and icons come from the Classic Maple Wiki (CC BY-NC-SA 4.0).