Steal

Bandit · Active · Master level 30

Data build CBT2 · updated 2026-10-18
Steal icon
Class
Bandit
Type
Active
Master level
30
Needs
Haste level 5

Use it in the tools

About

Attempts to steal an item from up to 2 monsters at once with a given success rate. On a successful steal, stuns the enemies for 1.5 seconds and increases Attack Power for 60 seconds. Stealing works only once per monster and can be attempted until successful. Required Skill: At least Level 5 Haste

Levels

LevelEffect
1MP cost 10, Damage (%) 120, Chance (%) 30, Targets 2, Attack power 5
2MP cost 10, Damage (%) 122, Chance (%) 32, Targets 2, Attack power 6
3MP cost 11, Damage (%) 124, Chance (%) 34, Targets 2, Attack power 7
4MP cost 11, Damage (%) 126, Chance (%) 36, Targets 2, Attack power 8
5MP cost 11, Damage (%) 128, Chance (%) 38, Targets 2, Attack power 9
6MP cost 12, Damage (%) 130, Chance (%) 40, Targets 2, Attack power 10
7MP cost 12, Damage (%) 132, Chance (%) 42, Targets 2, Attack power 11
8MP cost 13, Damage (%) 134, Chance (%) 44, Targets 2, Attack power 12
9MP cost 13, Damage (%) 136, Chance (%) 46, Targets 2, Attack power 13
10MP cost 14, Damage (%) 138, Chance (%) 48, Targets 2, Attack power 14
11MP cost 14, Damage (%) 140, Chance (%) 50, Targets 2, Attack power 15
12MP cost 15, Damage (%) 142, Chance (%) 52, Targets 2, Attack power 16
13MP cost 15, Damage (%) 144, Chance (%) 54, Targets 2, Attack power 17
14MP cost 16, Damage (%) 146, Chance (%) 56, Targets 2, Attack power 18
15MP cost 16, Damage (%) 148, Chance (%) 58, Targets 2, Attack power 19
16MP cost 17, Damage (%) 150, Chance (%) 60, Targets 2, Attack power 20
17MP cost 17, Damage (%) 152, Chance (%) 62, Targets 2, Attack power 21
18MP cost 18, Damage (%) 154, Chance (%) 64, Targets 2, Attack power 22
19MP cost 18, Damage (%) 156, Chance (%) 66, Targets 2, Attack power 23
20MP cost 19, Damage (%) 158, Chance (%) 68, Targets 2, Attack power 24
21MP cost 19, Damage (%) 160, Chance (%) 70, Targets 2, Attack power 25
22MP cost 20, Damage (%) 162, Chance (%) 72, Targets 2, Attack power 26
23MP cost 20, Damage (%) 164, Chance (%) 74, Targets 2, Attack power 27
24MP cost 21, Damage (%) 166, Chance (%) 76, Targets 2, Attack power 28
25MP cost 21, Damage (%) 168, Chance (%) 78, Targets 2, Attack power 29
26MP cost 22, Damage (%) 170, Chance (%) 80, Targets 2, Attack power 30
27MP cost 22, Damage (%) 172, Chance (%) 82, Targets 2, Attack power 31
28MP cost 23, Damage (%) 174, Chance (%) 84, Targets 2, Attack power 32
29MP cost 23, Damage (%) 176, Chance (%) 86, Targets 2, Attack power 33
30MP cost 24, Damage (%) 180, Chance (%) 90, Targets 2, Attack power 35

Other Bandit skills

Master levels, per-level effects, and descriptions come from the Classic World game client (copyright Nexon). Skill names and icons come from the Classic Maple Wiki (CC BY-NC-SA 4.0).

🎵 Now Playing
Login Music
1/12