Holy Arrow

Cleric · Active · Master level 30

Data build CBT2 · updated 2026-10-18
Holy Arrow icon
Class
Cleric
Type
Active
Master level
30

Use it in the tools

About

Attacks a monster by firing a holy arrow. Very effective against the undead or devil-based monsters.

Levels

LevelEffect
1MP cost 14, Magic power 100, Targets 1, Hits 1, Projectiles 1, Mastery 1
2MP cost 14, Magic power 102, Targets 1, Hits 1, Projectiles 1, Mastery 1
3MP cost 14, Magic power 104, Targets 1, Hits 1, Projectiles 1, Mastery 1
4MP cost 15, Magic power 106, Targets 1, Hits 1, Projectiles 1, Mastery 1
5MP cost 15, Magic power 108, Targets 1, Hits 1, Projectiles 1, Mastery 2
6MP cost 15, Magic power 110, Targets 1, Hits 1, Projectiles 1, Mastery 2
7MP cost 16, Magic power 112, Targets 1, Hits 1, Projectiles 1, Mastery 2
8MP cost 16, Magic power 114, Targets 1, Hits 1, Projectiles 1, Mastery 2
9MP cost 16, Magic power 116, Targets 1, Hits 1, Projectiles 1, Mastery 3
10MP cost 17, Magic power 118, Targets 1, Hits 1, Projectiles 1, Mastery 3
11MP cost 17, Magic power 120, Targets 1, Hits 1, Projectiles 1, Mastery 3
12MP cost 18, Magic power 122, Targets 1, Hits 1, Projectiles 1, Mastery 4
13MP cost 18, Magic power 124, Targets 1, Hits 1, Projectiles 1, Mastery 4
14MP cost 19, Magic power 126, Targets 1, Hits 1, Projectiles 1, Mastery 4
15MP cost 19, Magic power 128, Targets 1, Hits 1, Projectiles 1, Mastery 5
16MP cost 20, Magic power 130, Targets 1, Hits 1, Projectiles 1, Mastery 5
17MP cost 20, Magic power 132, Targets 1, Hits 1, Projectiles 1, Mastery 5
18MP cost 21, Magic power 134, Targets 1, Hits 1, Projectiles 1, Mastery 6
19MP cost 21, Magic power 136, Targets 1, Hits 1, Projectiles 1, Mastery 6
20MP cost 22, Magic power 138, Targets 1, Hits 1, Projectiles 1, Mastery 6
21MP cost 22, Magic power 140, Targets 1, Hits 1, Projectiles 1, Mastery 7
22MP cost 23, Magic power 142, Targets 1, Hits 1, Projectiles 1, Mastery 7
23MP cost 23, Magic power 144, Targets 1, Hits 1, Projectiles 1, Mastery 7
24MP cost 24, Magic power 146, Targets 1, Hits 1, Projectiles 1, Mastery 8
25MP cost 24, Magic power 148, Targets 1, Hits 1, Projectiles 1, Mastery 8
26MP cost 25, Magic power 150, Targets 1, Hits 1, Projectiles 1, Mastery 8
27MP cost 25, Magic power 152, Targets 1, Hits 1, Projectiles 1, Mastery 9
28MP cost 26, Magic power 154, Targets 1, Hits 1, Projectiles 1, Mastery 9
29MP cost 26, Magic power 156, Targets 1, Hits 1, Projectiles 1, Mastery 9
30MP cost 28, Magic power 160, Targets 1, Hits 1, Projectiles 1, Mastery 10

Other Cleric skills

Master levels, per-level effects, and descriptions come from the Classic World game client (copyright Nexon). Skill names and icons come from the Classic Maple Wiki (CC BY-NC-SA 4.0).

🎵 Now Playing
Login Music
1/12