Holy Arrow
Cleric · Active · Master level 30
Data build CBT2 · updated 2026-10-18
- Class
- Cleric
- Type
- Active
- Master level
- 30
Use it in the tools
About
Attacks a monster by firing a holy arrow. Very effective against the undead or devil-based monsters.
Levels
| Level | Effect |
|---|---|
| 1 | MP cost 14, Magic power 100, Targets 1, Hits 1, Projectiles 1, Mastery 1 |
| 2 | MP cost 14, Magic power 102, Targets 1, Hits 1, Projectiles 1, Mastery 1 |
| 3 | MP cost 14, Magic power 104, Targets 1, Hits 1, Projectiles 1, Mastery 1 |
| 4 | MP cost 15, Magic power 106, Targets 1, Hits 1, Projectiles 1, Mastery 1 |
| 5 | MP cost 15, Magic power 108, Targets 1, Hits 1, Projectiles 1, Mastery 2 |
| 6 | MP cost 15, Magic power 110, Targets 1, Hits 1, Projectiles 1, Mastery 2 |
| 7 | MP cost 16, Magic power 112, Targets 1, Hits 1, Projectiles 1, Mastery 2 |
| 8 | MP cost 16, Magic power 114, Targets 1, Hits 1, Projectiles 1, Mastery 2 |
| 9 | MP cost 16, Magic power 116, Targets 1, Hits 1, Projectiles 1, Mastery 3 |
| 10 | MP cost 17, Magic power 118, Targets 1, Hits 1, Projectiles 1, Mastery 3 |
| 11 | MP cost 17, Magic power 120, Targets 1, Hits 1, Projectiles 1, Mastery 3 |
| 12 | MP cost 18, Magic power 122, Targets 1, Hits 1, Projectiles 1, Mastery 4 |
| 13 | MP cost 18, Magic power 124, Targets 1, Hits 1, Projectiles 1, Mastery 4 |
| 14 | MP cost 19, Magic power 126, Targets 1, Hits 1, Projectiles 1, Mastery 4 |
| 15 | MP cost 19, Magic power 128, Targets 1, Hits 1, Projectiles 1, Mastery 5 |
| 16 | MP cost 20, Magic power 130, Targets 1, Hits 1, Projectiles 1, Mastery 5 |
| 17 | MP cost 20, Magic power 132, Targets 1, Hits 1, Projectiles 1, Mastery 5 |
| 18 | MP cost 21, Magic power 134, Targets 1, Hits 1, Projectiles 1, Mastery 6 |
| 19 | MP cost 21, Magic power 136, Targets 1, Hits 1, Projectiles 1, Mastery 6 |
| 20 | MP cost 22, Magic power 138, Targets 1, Hits 1, Projectiles 1, Mastery 6 |
| 21 | MP cost 22, Magic power 140, Targets 1, Hits 1, Projectiles 1, Mastery 7 |
| 22 | MP cost 23, Magic power 142, Targets 1, Hits 1, Projectiles 1, Mastery 7 |
| 23 | MP cost 23, Magic power 144, Targets 1, Hits 1, Projectiles 1, Mastery 7 |
| 24 | MP cost 24, Magic power 146, Targets 1, Hits 1, Projectiles 1, Mastery 8 |
| 25 | MP cost 24, Magic power 148, Targets 1, Hits 1, Projectiles 1, Mastery 8 |
| 26 | MP cost 25, Magic power 150, Targets 1, Hits 1, Projectiles 1, Mastery 8 |
| 27 | MP cost 25, Magic power 152, Targets 1, Hits 1, Projectiles 1, Mastery 9 |
| 28 | MP cost 26, Magic power 154, Targets 1, Hits 1, Projectiles 1, Mastery 9 |
| 29 | MP cost 26, Magic power 156, Targets 1, Hits 1, Projectiles 1, Mastery 9 |
| 30 | MP cost 28, Magic power 160, Targets 1, Hits 1, Projectiles 1, Mastery 10 |
Other Cleric skills
Master levels, per-level effects, and descriptions come from the Classic World game client (copyright Nexon). Skill names and icons come from the Classic Maple Wiki (CC BY-NC-SA 4.0).