Fire Arrow
Wizard (Fire/Poison) · Active · Master level 30
Data build CBT2 · updated 2026-10-18
- Class
- Wizard (Fire/Poison)
- Type
- Active
- Master level
- 30
Use it in the tools
About
Fires a fire arrow created with magic power at a single enemy, dealing fire-elemental damage and burning them to inflict continuous damage every second for 3 seconds. Deals increased damage to fire-weak enemies, but deals reduced damage to fire-resistant enemies and cannot burn them.
Levels
| Level | Effect |
|---|---|
| 1 | MP cost 14, Magic power 120, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 1, Damage over time 20, Over (sec) 3 |
| 2 | MP cost 14, Magic power 122, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 1, Damage over time 21, Over (sec) 3 |
| 3 | MP cost 14, Magic power 124, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 1, Damage over time 22, Over (sec) 3 |
| 4 | MP cost 15, Magic power 126, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 1, Damage over time 23, Over (sec) 3 |
| 5 | MP cost 15, Magic power 128, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 1, Damage over time 24, Over (sec) 3 |
| 6 | MP cost 15, Magic power 130, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 2, Damage over time 25, Over (sec) 3 |
| 7 | MP cost 16, Magic power 132, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 2, Damage over time 26, Over (sec) 3 |
| 8 | MP cost 16, Magic power 134, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 2, Damage over time 27, Over (sec) 3 |
| 9 | MP cost 16, Magic power 136, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 3, Damage over time 28, Over (sec) 3 |
| 10 | MP cost 17, Magic power 138, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 3, Damage over time 29, Over (sec) 3 |
| 11 | MP cost 17, Magic power 140, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 3, Damage over time 30, Over (sec) 3 |
| 12 | MP cost 18, Magic power 142, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 4, Damage over time 31, Over (sec) 3 |
| 13 | MP cost 18, Magic power 144, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 4, Damage over time 32, Over (sec) 3 |
| 14 | MP cost 19, Magic power 146, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 4, Damage over time 33, Over (sec) 3 |
| 15 | MP cost 19, Magic power 148, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 5, Damage over time 34, Over (sec) 3 |
| 16 | MP cost 20, Magic power 150, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 5, Damage over time 35, Over (sec) 3 |
| 17 | MP cost 20, Magic power 152, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 5, Damage over time 36, Over (sec) 3 |
| 18 | MP cost 21, Magic power 154, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 6, Damage over time 37, Over (sec) 3 |
| 19 | MP cost 21, Magic power 156, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 6, Damage over time 38, Over (sec) 3 |
| 20 | MP cost 22, Magic power 158, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 6, Damage over time 39, Over (sec) 3 |
| 21 | MP cost 22, Magic power 160, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 7, Damage over time 40, Over (sec) 3 |
| 22 | MP cost 23, Magic power 162, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 7, Damage over time 41, Over (sec) 3 |
| 23 | MP cost 23, Magic power 164, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 7, Damage over time 42, Over (sec) 3 |
| 24 | MP cost 24, Magic power 166, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 8, Damage over time 43, Over (sec) 3 |
| 25 | MP cost 24, Magic power 168, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 8, Damage over time 44, Over (sec) 3 |
| 26 | MP cost 25, Magic power 170, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 8, Damage over time 45, Over (sec) 3 |
| 27 | MP cost 25, Magic power 172, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 9, Damage over time 46, Over (sec) 3 |
| 28 | MP cost 26, Magic power 174, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 9, Damage over time 47, Over (sec) 3 |
| 29 | MP cost 26, Magic power 176, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 9, Damage over time 48, Over (sec) 3 |
| 30 | MP cost 28, Magic power 180, Chance (%) 100, Targets 1, Hits 1, Projectiles 1, Mastery 10, Damage over time 50, Over (sec) 3 |
Other Wizard (Fire/Poison) skills
Master levels, per-level effects, and descriptions come from the Classic World game client (copyright Nexon). Skill names and icons come from the Classic Maple Wiki (CC BY-NC-SA 4.0).