Disorder
Thief · Active · Master level 20
Data build CBT2 · updated 2026-10-18
- Class
- Thief
- Type
- Active
- Master level
- 20
Unlocks
- Dark Sight at level 3
Use it in the tools
About
Temporarily decreases the Attack Power and Weapon Def. of an enemy and dissuades it from attacking you. Has no effect on a monster that's already in "Disorder."
Levels
| Level | Effect |
|---|---|
| 1 | MP cost 5, Duration (sec) 10, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 5, Enemy weapon defense reduction 1 |
| 2 | MP cost 5, Duration (sec) 11, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 6, Enemy weapon defense reduction 1 |
| 3 | MP cost 5, Duration (sec) 12, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 7, Enemy weapon defense reduction 1 |
| 4 | MP cost 5, Duration (sec) 13, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 8, Enemy weapon defense reduction 1 |
| 5 | MP cost 5, Duration (sec) 14, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 9, Enemy weapon defense reduction 2 |
| 6 | MP cost 6, Duration (sec) 15, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 10, Enemy weapon defense reduction 2 |
| 7 | MP cost 6, Duration (sec) 16, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 11, Enemy weapon defense reduction 2 |
| 8 | MP cost 6, Duration (sec) 17, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 12, Enemy weapon defense reduction 2 |
| 9 | MP cost 7, Duration (sec) 18, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 13, Enemy weapon defense reduction 2 |
| 10 | MP cost 7, Duration (sec) 19, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 14, Enemy weapon defense reduction 3 |
| 11 | MP cost 7, Duration (sec) 20, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 15, Enemy weapon defense reduction 3 |
| 12 | MP cost 8, Duration (sec) 21, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 16, Enemy weapon defense reduction 3 |
| 13 | MP cost 8, Duration (sec) 22, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 17, Enemy weapon defense reduction 3 |
| 14 | MP cost 8, Duration (sec) 23, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 18, Enemy weapon defense reduction 3 |
| 15 | MP cost 9, Duration (sec) 24, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 19, Enemy weapon defense reduction 4 |
| 16 | MP cost 9, Duration (sec) 25, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 20, Enemy weapon defense reduction 4 |
| 17 | MP cost 9, Duration (sec) 26, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 21, Enemy weapon defense reduction 4 |
| 18 | MP cost 10, Duration (sec) 27, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 22, Enemy weapon defense reduction 4 |
| 19 | MP cost 10, Duration (sec) 28, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 23, Enemy weapon defense reduction 4 |
| 20 | MP cost 10, Duration (sec) 30, Damage (%) 100, Targets 1, Hits 1, Enemy attack power reduction 25, Enemy weapon defense reduction 5 |
Other Thief skills
Master levels, per-level effects, and descriptions come from the Classic World game client (copyright Nexon). Skill names and icons come from the Classic Maple Wiki (CC BY-NC-SA 4.0).