Potions and Buffs
59 items with exact effects
Data build CBT2 · updated 2026-10-18Consumable (4)
| Item | Restores | Buff | Lasts |
|---|---|---|---|
| Cider | - | Weapon attack +15 | 5 min |
| GM's Blessing of Precision | - | Critical rate (%) +10 | 60 min |
| Pure Water | MP 800 | - | - |
| Unagi | HP 1,000 | - | - |
Food and Drink (32)
| Item | Restores | Buff | Lasts |
|---|---|---|---|
| Andre's Seafood Soup | HP 300, MP 300 | - | - |
| Apple | HP 40 | - | - |
| Cake | HP 100, MP 100 | - | - |
| Drake's Blood | - | Weapon attack +12 | 5 min |
| Drake's Meat | - | Weapon defense +10 | 5 min |
| Dried Squid | HP 300 | - | - |
| Egg | HP 60 | - | - |
| Fairy's Honey | - | Avoidability +10 | 5 min |
| Fat Sausage | HP 800 | - | - |
| Fried Chicken | HP 120 | - | - |
| Grape Juice | MP 900 | - | - |
| Green Apple | MP 30 | - | - |
| Hamburger | HP 500 | - | - |
| Hot Dog | HP 300 | - | - |
| Hot Dog Supreme | HP 600 | - | - |
| Ice Cream Pop | HP 1,500 | - | - |
| Lemon | MP 150 | - | - |
| Meat | HP 160 | - | - |
| Melting Cheese | HP 2,000 | - | - |
| Mrs. Ming Ming's Stew | HP 300, MP 300 | - | - |
| Orange | MP 50 | - | - |
| Orange Juice | MP 450 | - | - |
| Pizza | HP 360 | - | - |
| Red Bean Sundae | MP 1,500 | - | - |
| Reindeer Milk | HP 2,500 | - | - |
| Roger's Apple | HP 30 | - | - |
| Salad | MP 200 | - | - |
| Sap of Ancient Tree | - | Magic attack +12 | 5 min |
| Sunrise Dew | MP 2,000 | - | - |
| Sunset Dew | MP 2,500 | - | - |
| W Ramen | HP 40%, MP 40% | - | - |
| Watermelon | HP 800, MP 800 | - | - |
Potion (16)
| Item | Restores | Buff | Lasts |
|---|---|---|---|
| Blue Potion | MP 200 | - | - |
| Destructive Potion | - | Critical damage (%) +3 | 15 min |
| Dexterity Potion | - | Avoidability +5 | 10 min |
| Elixir | HP 35%, MP 35% | - | - |
| Magic Potion | - | Magic attack +10 | 10 min |
| Mana Elixir | MP 50% | - | - |
| Orange Potion | HP 250 | - | - |
| Power Elixir | HP 100%, MP 100% | - | - |
| Red Potion | HP 100 | - | - |
| Sharpness Potion | - | Critical rate (%) +3 | 15 min |
| Sniper Potion | - | Accuracy +5 | 10 min |
| Speed Potion | - | Speed +8 | 10 min |
| Supreme Dexterity Potion | - | Avoidability +7 | 15 min |
| Supreme Sniper Potion | - | Accuracy +7 | 15 min |
| Warrior Potion | - | Weapon attack +10 | 10 min |
| White Potion | HP 500 | - | - |
Transformation (7)
| Item | Restores | Buff | Lasts |
|---|---|---|---|
| Orange Mushroom Daydream | HP 100 | - | 60 min |
| Orange Mushroom Invasion | HP 100 | - | 60 min |
| Rainbow-colored Snail Shell | HP 50 | - | 60 min |
| Red Snail Daydream | HP 50 | - | 60 min |
| Red Snail Invasion | HP 50 | - | 60 min |
| Ribbon Pig Daydream | HP 150 | - | 60 min |
| Ribbon Pig Invasion | HP 150 | - | 60 min |
Effects and durations come from the Classic World game client (copyright Nexon). A percent means that share of your max HP or MP.