Experience Table
(tnl = to next level)
Beginner
| Level | EXP tnl |
|---|---|
| 1 | TBA |
| 2 | TBA |
| 3 | TBA |
| 4 | TBA |
| 5 | TBA |
| 6 | TBA |
| 7 | TBA |
| 8 | TBA |
| 9 | TBA |
| 10 | TBA |
1st Job Advancement
| Level | EXP tnl |
|---|---|
| 11 | TBA |
| 12 | TBA |
| 13 | TBA |
| 14 | TBA |
| 15 | TBA |
| 16 | TBA |
| 17 | TBA |
| 18 | TBA |
| 19 | TBA |
| 20 | TBA |
| Level | EXP tnl |
|---|---|
| 21 | TBA |
| 22 | TBA |
| 23 | TBA |
| 24 | TBA |
| 25 | TBA |
| 26 | TBA |
| 27 | TBA |
| 28 | TBA |
| 29 | TBA |
| 30 | TBA |
2nd Job Advancement
| Level | EXP tnl |
|---|---|
| 31 | TBA |
| 32 | TBA |
| 33 | TBA |
| 34 | TBA |
| 35 | TBA |
| 36 | TBA |
| 37 | TBA |
| 38 | TBA |
| 39 | TBA |
| 40 | TBA |
| 41 | TBA |
| 42 | TBA |
| 43 | TBA |
| 44 | TBA |
| 45 | TBA |
| 46 | TBA |
| 47 | TBA |
| 48 | TBA |
| 49 | TBA |
| 50 | TBA |
| Level | EXP tnl |
|---|---|
| 51 | TBA |
| 52 | TBA |
| 53 | TBA |
| 54 | TBA |
| 55 | TBA |
| 56 | TBA |
| 57 | TBA |
| 58 | TBA |
| 59 | TBA |
| 60 | TBA |
| 61 | TBA |
| 62 | TBA |
| 63 | TBA |
| 64 | TBA |
| 65 | TBA |
| 66 | TBA |
| 67 | TBA |
| 68 | TBA |
| 69 | TBA |
| 70 | TBA |
3rd Job Advancement
| Level | EXP tnl |
|---|---|
| 71 | TBA |
| 72 | TBA |
| 73 | TBA |
| 74 | TBA |
| 75 | TBA |
| 76 | TBA |
| 77 | TBA |
| 78 | TBA |
| 79 | TBA |
| 80 | TBA |
| 81 | TBA |
| 82 | TBA |
| 83 | TBA |
| 84 | TBA |
| 85 | TBA |
| 86 | TBA |
| 87 | TBA |
| 88 | TBA |
| 89 | TBA |
| 90 | TBA |
| 91 | TBA |
| 92 | TBA |
| 93 | TBA |
| 94 | TBA |
| 95 | TBA |
| 96 | TBA |
| 97 | TBA |
| 98 | TBA |
| 99 | TBA |
| 100 | TBA |
| Level | EXP tnl |
|---|---|
| 101 | TBA |
| 102 | TBA |
| 103 | TBA |
| 104 | TBA |
| 105 | TBA |
| 106 | TBA |
| 107 | TBA |
| 108 | TBA |
| 109 | TBA |
| 110 | TBA |
| 111 | TBA |
| 112 | TBA |
| 113 | TBA |
| 114 | TBA |
| 115 | TBA |
| 116 | TBA |
| 117 | TBA |
| 118 | TBA |
| 119 | TBA |
| 120 | TBA |
4th Job Advancement
| Level | EXP tnl |
|---|---|
| 121 | TBA |
| 122 | TBA |
| 123 | TBA |
| 124 | TBA |
| 125 | TBA |
| 126 | TBA |
| 127 | TBA |
| 128 | TBA |
| 129 | TBA |
| 130 | TBA |
| 131 | TBA |
| 132 | TBA |
| 133 | TBA |
| 134 | TBA |
| 135 | TBA |
| 136 | TBA |
| 137 | TBA |
| 138 | TBA |
| 139 | TBA |
| 140 | TBA |
| 141 | TBA |
| 142 | TBA |
| 143 | TBA |
| 144 | TBA |
| 145 | TBA |
| 146 | TBA |
| 147 | TBA |
| 148 | TBA |
| 149 | TBA |
| 150 | TBA |
| Level | EXP tnl |
|---|---|
| 151 | TBA |
| 152 | TBA |
| 153 | TBA |
| 154 | TBA |
| 155 | TBA |
| 156 | TBA |
| 157 | TBA |
| 158 | TBA |
| 159 | TBA |
| 160 | TBA |
| 161 | TBA |
| 162 | TBA |
| 163 | TBA |
| 164 | TBA |
| 165 | TBA |
| 166 | TBA |
| 167 | TBA |
| 168 | TBA |
| 169 | TBA |
| 170 | TBA |
| 171 | TBA |
| 172 | TBA |
| 173 | TBA |
| 174 | TBA |
| 175 | TBA |
| 176 | TBA |
| 177 | TBA |
| 178 | TBA |
| 179 | TBA |
| 180 | TBA |
| 181 | TBA |
| 182 | TBA |
| 183 | TBA |
| 184 | TBA |
| 185 | TBA |
| 186 | TBA |
| 187 | TBA |
| 188 | TBA |
| 189 | TBA |
| 190 | TBA |
| 191 | TBA |
| 192 | TBA |
| 193 | TBA |
| 194 | TBA |
| 195 | TBA |
| 196 | TBA |
| 197 | TBA |
| 198 | TBA |
| 199 | TBA |
| 200 | TBA |
Note: Data will be updated once MapleStory Classic World launches and accurate data is available.